Three signals combined into one view: GitHub star growth, active job listings and monthly download trends. See which tools are gaining ground before everyone else does.
dbt
Analytics engineering framework that transforms raw data using SQL
4-wk star growth
+0.8%Stars
13.4k
dlt
Open-source data load tool for building portable pipelines
4-wk star growth
+0.7%Stars
5.6k
LangChain
Framework for developing applications powered by LLMs
4-wk star growth
+0.4%Stars
140.9k
| # | Tool | Stars |
|---|---|---|
| 1 | LangChain | 140.9k |
| 2 | PyTorch | 101.5k |
| 3 | Hugging Face Transformers | 162.2k |
| 4 | Apache Spark | 43.6k |
| 5 | scikit-learn | 66.6k |
| 6 | Apache Airflow | 46.0k |
| 7 | dbt | 13.4k |
| 8 | Grafana | 75.3k |
| 9 | Pandas | 49.1k |
| 10 | MLflow | 26.9k |
| 11 | Apache Kafka | 33.1k |
| 12 | Ray | 43.1k |
| 13 | Apache Superset | 73.7k |
| 14 | DuckDB | 39.2k |
| 15 | Metabase | 48.0k |
| 16 | Polars | 38.9k |
| 17 | Prefect | 22.8k |
| 18 | Dagster | 15.8k |
| 19 | Apache Flink | 26.1k |
| 20 | Airbyte | 21.6k |
| 21 | dlt | 5.6k |
| 22 | Great Expectations | 11.6k |
| 23 | Redash | 28.7k |
| 24 | Feast | 7.1k |
| 25 | Soda Core | 2.4k |
| 26 | Mage | 8.8k |
Momentum Score = percentile composite of GitHub stars, job listings and PyPI downloads. Updated weekly.
GitHub signals (30%)
Total stars as a popularity baseline. Tools with more stars have proven staying power.
Job demand (35%)
Active job listings requiring this tool — the strongest signal that companies are actually using it.
Downloads (20%) + Growth (15%)
PyPI monthly downloads show ecosystem adoption. 4-week star growth catches tools rising faster than their peers.
Data from GitHub REST API and pypistats.org · Job data from active listings · Updated every Sunday